SHOP WITH CONFIDENCE
Skip the shipping wait. Place your order online and collect it directly from BUCKBOOST Cheras as soon as your order status is marked "Ready for Pickup." Please bring a copy of your invoice or order confirmation email for verification.
Need your tech gear urgently? Orders placed before 12:00 PM (Monday – Friday) are eligible for lightning-fast delivery within Klang Valley.
We partner with trusted premium couriers to ensure your IT hardware arrives safely.
Shop with peace of mind. We safely accept all major payment methods:
RM1,499
- BE11000 Tri-Band Wi-Fi 7 (5765 Mbps on 6 GHz + 4324 Mbps on 5 GHz + 688 Mbps on 2.4 GHz).
- A clear 6 GHz band brings cleaner and wider band resources.
- 1× 2.5G Port unlocks the full potential of Wi-Fi 7.
- 320 MHz bandwidth enables many more simultaneous transmissions.
- Multi-Link Operation and Multi-RUs ensure the high performance of your network.
- Advanced Functions: Centralized management, mesh, and AI roaming.

Only logged in customers who have purchased this product may leave a review.
The biggest distinction for the US version of this model is its BE11000 tri-band rating (yielding up to 5760 Mbps on the 6 GHz band), compared to the EU version which is limited to BE9300. The V2 hardware iteration retains the signature ultra-thin design profile and adds integrated Bluetooth 5.2 hardware for enhanced IoT/location-based positioning features.
Hardware & Performance
| Feature | Specification |
| Product Model | Omada EAP772 (US) V2 |
| Form Factor | Ultra-Thin Ceiling Mount |
| Wi-Fi Generation | Wi-Fi 7 (IEEE 802.11a/b/g/n/ac/ax/be) |
| Frequency Bands | Tri-Band (2.4 GHz, 5 GHz, & 6 GHz) |
| Max Wireless Speed | Total: Up to 11 Gbps (BE11000) • 6 GHz: 5760 Mbps • 5 GHz: 4320 Mbps • 2.4 GHz: 574 Mbps |
| Spatial Streams | 6-Stream Design (2×2 + 2×2 + 2×2) |
| Ethernet Interface | 1× 2.5 Gbps Multi-Gigabit RJ45 Port |
| Power Supply | • 802.3at PoE+ • 12V DC (Power adapter included) |
| Max Power Consumption | • PoE: 25.44 W • DC: 22.57 W |
| Bluetooth Hardware | 1× 4.0 dBi Internal Antenna, Bluetooth 5.2 |
| Dimensions (W × D × H) | 8.7 × 8.7 × 1.3 in (220 × 220 × 32.5 mm) |
| Internal Antennas | • 2.4 GHz: 2× 4.0 dBi • 5 GHz: 2× 5.0 dBi • 6 GHz: 2× 5.0 dBi |
Advanced Wireless Features
| Feature | Specification |
| Core Wi-Fi 7 Tech | Multi-Link Operation (MLO), 4K-QAM, Multi-RUs, 320 MHz Bandwidth (on 6 GHz band) |
| Radio Features | MU-MIMO, OFDMA, Beamforming, Band Steering, Airtime Fairness |
| Wireless Security | WPA-Personal/Enterprise, WPA2, WPA3, Rogue AP Detection |
| Concurrent Clients | 380+ |
| Multi-SSID | Supports up to 24 SSIDs (8 per band) |
Management & Deployment
| Feature | Specification |
| Centralized Management | Integrates with Omada SDN Hardware Controller, Software Controller, or Cloud-Based Controller |
| Mesh Networking | Omada Mesh Technology |
| Captive Portal | SMS, Facebook Wi-Fi, Voucher, Local User, Radius |
| Deployment Options | Ceiling mount or wall mount (mounting kit included) |


































Omada



Reviews
Clear filtersThere are no reviews yet.