SHOP WITH CONFIDENCE
In-Store Pickup Available
Skip the shipping wait. Place your order online and collect it directly from BUCKBOOST Cheras as soon as your order status is marked "Ready for Pickup." Please bring a copy of your invoice or order confirmation email for verification.
Same-Day Express Delivery
Need your tech gear urgently? Orders placed before 12:00 PM (Monday – Friday) are eligible for lightning-fast delivery within Klang Valley.
Reliable Courier Shipping
We partner with trusted premium couriers to ensure your IT hardware arrives safely.
Secure Payment
Shop with peace of mind. We safely accept all major payment methods:
RM1,799
- 32-Channel Live View: Displays real-time feeds from up to 32 cameras simultaneously on one screen for comprehensive control.
- 4K HDMI Video Output: Supports independent HDMI and VGA outputs, with sharp 4K resolution output on the HDMI channel.
- Massive Storage Capacity: Equipped with 4× SATA interfaces supporting up to 16 TB per hard disk drive (HDD) for long-term video retention.
- High Bandwidth: Handles up to 320 Mbps incoming and 320 Mbps outgoing bandwidth to manage multiple high-resolution cameras seamlessly.
- Dual Gigabit Ethernet Ports: Supports Multi-Address Mode, Network Fault-Tolerance, and Port Aggregation to ensure persistent network backup and data safeguarding.
- Smart H.265+ Compression: Transmits compressed, crystal-clear video to save valuable disk space and reduce network load without sacrificing image quality.
- Seamless Management: Easily monitor your system remotely via the dedicated VIGI App, web UI, or VIGI Security Manager.
64
People watching this product now!
Description

Reviews (0)
Only logged in customers who have purchased this product may leave a review.
Specifications
| Section | Feature | Specification |
| Video/Audio Input | IP Video Input | 32-Channel |
| Incoming / Outgoing Bandwidth | 320 Mbps / 320 Mbps | |
| Video/Audio Output | Recording Resolution | 8MP/5MP/4MP/3MP/1080p/UXGA/720p/VGA/4CIF/DCIF/2CIF/CIF/QCIF |
| HDMI Output Resolution | 1-ch, Resolution: 3840 × 2160/30Hz, 1920 × 1080/60Hz, 1680 × 1050/60Hz, 1440 × 900/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz, 1024 × 768/60Hz | |
| VGA Output Resolution | 1-ch, Resolution: 1920 × 1080/60Hz, 1680 × 1050/60Hz, 1440 × 900/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz, 1024 × 768/60Hz | |
| Video Output Mode | HDMI and VGA Independent / Simultaneous Output | |
| Multi-View Display | 1/4/6/8/9/16/25/32/36 | |
| Decoding | Decoding Format | H.265+/H.265/H.264+/H.264 |
| Synchronous Playback | 16-Channel | |
| Decoding Capacity | 25fps: 16-ch@2MP, 32-ch@720P 30fps: 4-ch@8MP, 6-ch@5MP, 8-ch@4MP | |
| Audio Compression | G.711A/G.711U/G.726 | |
| Hard Disk | SATA Interface | 4× SATA Interfaces |
| Capacity | Up to 16 TB capacity for each HDD | |
| External Interface | Network Interface | 2× RJ-45 10/100/1000 Mbps Self-Adaptive Ethernet Interfaces |
| USB Interface | 2× Front USB 2.0 Ports, 1× Rear USB 3.0 Port | |
| Audio Interface | 1-ch RCA Input; 1-ch RCA Output | |
| Alarm In/Out | 16 / 4 | |
| Serial Interface | 1× RS232 | |
| Network | Protocols | UPnP, NTP, TCP/IP, UDP, ICMP, HTTP, HTTPS, DHCP, RTSP, SSL/TLS, RTP, IPv4, ARP, IPv6, SNMP |
| Interoperability | ONVIF Profile S/T, CGI | |
| Browser Support | Chrome (57+), Firefox (52+), Edge (91+) | |
| General | Power Supply / Consumption | 100-240 VAC, 50/60Hz, 1.5A | 5 W (Without Disk), 48 W (With Disk) |
| Working Temp / Humidity | -10°C to 55°C | 10% to 90% RH Non-Condensing | |
| Dimensions (W × D × H) | 440 × 330 × 44 mm | |
| Net / Gross Weight | 4.0 Kg / 5.2 Kg | |
| Warranty | Warranty Period | 5 Years (Standard TP-Link VIGI Enterprise Warranty in Malaysia) |
Build Features
































Omada



Reviews
Clear filtersThere are no reviews yet.