SHOP WITH CONFIDENCE
In-Store Pickup Available
Skip the shipping wait. Place your order online and collect it directly from BUCKBOOST Cheras as soon as your order status is marked "Ready for Pickup." Please bring a copy of your invoice or order confirmation email for verification.
Same-Day Express Delivery
Need your tech gear urgently? Orders placed before 12:00 PM (Monday – Friday) are eligible for lightning-fast delivery within Klang Valley.
Reliable Courier Shipping
We partner with trusted premium couriers to ensure your IT hardware arrives safely.
Secure Payment
Shop with peace of mind. We safely accept all major payment methods:
RM1,499
- High-Capacity 4K Video Delivery: Displays pristine real-time surveillance up to 8MP (4K) on a primary screen, featuring massive 320 Mbps incoming/outgoing throughput bandwidth to comfortably manage ultra-high-resolution streams.
- Triple Monitor Outputs: Engineered with two independent HDMI ports (HDMI1 supporting native 4K) and one legacy VGA port to easily facilitate versatile dual or triple multi-view display matrix setups.
- Massive 4-Bay Storage Scalability: Equipped with 4× internal SATA hard disk interfaces each supporting up to 16 TB (for a massive combined total of 64 TB local storage) alongside an eSATA expansion port.
- Dual Gigabit Ethernet Architecture: Features 2× self-adaptive 10/100/1000 Mbps LAN ports that support Multi-Address Mode for separate routing pathways, Network Fault-Tolerance, and Port Aggregation.
- Intelligent Network Security Diagnostics: Actively tracks visual data feeds using onboard smart alarm triggers like scene change detection, abnormal sound monitoring, human/vehicle filtering, and device fan exception alerts.
- Enterprise Storage Redundancy (RAID): Strengthens database infrastructure via integrated RAID 1 and RAID 5 hardware configuration arrays to safeguard recording footage against unforeseen hard disk crashes.
45
People watching this product now!
Description

Reviews (0)
Only logged in customers who have purchased this product may leave a review.
Specifications
| Section | Parameter | Specification Details |
| Video & Audio | IP Video Input | 16-Channel |
| Incoming Bandwidth | 320 Mbps | |
| Outgoing Bandwidth | 320 Mbps | |
| HDMI1 Output Resolution | 3840x2160/30Hz, 1920x1080/60Hz, 1680x1050/60Hz, 1440x900/60Hz, 1280x1024/60Hz, 1280x720/60Hz | |
| HDMI2 Output Resolution | 1920x1080/60Hz, 1680x1050/60Hz, 1440x900/60Hz, 1280x1024/60Hz, 1280x720/60Hz | |
| VGA Output Resolution | 1920x1080/60Hz, 1680x1050/60Hz, 1440x900/60Hz, 1280x1024/60Hz, 1280x720/60Hz | |
| Video Output Mode | HDMI1/HDMI2 Independent output; HDMI1/VGA Independent output (HDMI2 and VGA cannot run simultaneously) | |
| Decoding | Video Compression | H.265+ / H.265 / H.264+ / H.264 |
| Audio Compression | G.711A / G.711U / G.726 | |
| Record Resolution | 8MP / 5MP / 4MP / 3MP / 1080p / UXGA / 720p / VGA / 4CIF / DCIF / 2CIF / CIF / QCIF | |
| Synchronous Playback | 16-Channel simultaneously | |
| Decoding Capability | 25fps: 10-ch @ 3MP, 16-ch @ 1080p 30fps: 4-ch @ 8MP, 6-ch @ 5MP, 8-ch @ 4MP | |
| Hard Disk & RAID | SATA Interfaces | 4× SATA Interfaces |
| Drive Capacity | Up to 16 TB capacity storage for each individual HDD bay | |
| External Storage Interface | 1× Dedicated eSATA Interface Slot | |
| RAID Array Types | RAID 1, RAID 5 | |
| External Interface | Network Ports | 2× RJ-45 10/100/1000 Mbps Self-Adaptive Gigabit Ethernet Interfaces |
| USB Interface | 2× Front USB 2.0 Ports, 1× Rear USB 3.0 Port | |
| Audio Interface | 1-ch RCA Input / 1-ch RCA Output (Two-Way Voice Intercom Support) | |
| Alarm Interfaces | 16× Alarm Inputs / 4× Alarm Outputs | |
| Serial Interface | 1× RS232 Port | |
| Interoperability | ONVIF Profile S, CGI | |
| General | Power Supply | 100-240 VAC, 50 to 60Hz, 1.5A Max |
| Power Consumption | 6.95 W (Without Disk) / 48.38 W (With Disk Max Load) | |
| Dimensions (W×D×H) | 440 × 330 × 44 mm (Standard 1U Rackmount / Desktop installation) | |
| Unit Weight | Net Weight: 4.0 Kg | |
| Warranty | TP-Link Malaysia | 2 Years Local Manufacturer Warranty (Official corporate business coverage safeguarding internal board architectures from material failures) |
Build Features
































Omada



Reviews
Clear filtersThere are no reviews yet.