Back to products
Tapo P110 Mini Smart Wi-Fi Socket, Energy Monitoring
Price range: RM44 through RM159
SHOP WITH CONFIDENCE
In-Store Pickup Available
Skip the shipping wait. Place your order online and collect it directly from BUCKBOOST Cheras as soon as your order status is marked "Ready for Pickup." Please bring a copy of your invoice or order confirmation email for verification.
Same-Day Express Delivery
Need your tech gear urgently? Orders placed before 12:00 PM (Monday – Friday) are eligible for lightning-fast delivery within Klang Valley.
Reliable Courier Shipping
We partner with trusted premium couriers to ensure your IT hardware arrives safely.
Secure Payment
Shop with peace of mind. We safely accept all major payment methods:
RM199
- 2K QHD Live View-Adopting a 2560 × 1440 resolution, TC42 provides 1.7 × more pixels and delivers sharper images than 1080p.
- Starlight Color Night Vision-Enhances your security by revealing brighter, full-color images and vivid details even in low-light conditions with built-in spotlights and the starlight sensor.
- 360° All-Round Protection-Enjoy 360° horizontal and 130° vertical views with motion tracking to eliminate blind spots. Activate patrol mode to cruise among multiple custom points.
- Comprehensive AI Detection-Smart AI accurately identifies people, pets, and vehicles while featuring tamper and line-crossing detection, minimizing false alerts and unnecessary notifications.
- Flexible Connections & Reliable Networking-Connect your camera via Wi-Fi or Ethernet for flexible installation. Powerful dual antennas ensure connectivity up to 492ft in open areas.
- IP66 Weatherproofing-Offers excellent waterproof and dustproof performance for outdoor scenarios. It works well in rain, dust, and heat.
- Customizable Sound and Light Alarm-The ultra-bright adjustable light deters unwanted visitors, while custom audio alarms offer further use.
- Secure Local & Cloud Storage-Save crucial moments to a microSD card† (up to 512 GB) or subscribe to Tapo Care for cloud storage‡ after a 30-day free trial, ensuring you never lose important footage.
- Two-Way Audio-Enables communication through a built-in microphone and speaker.
12
People watching this product now!
Description

Reviews (0)
Only logged in customers who have purchased this product may leave a review.
Specifications
| Image Sensor | 1/3” Progressive Scan CMOS Starlight Sensor |
|---|---|
| Lens | Focal Length: 3.2 mm Aperture: F1.6 Field of View: 112° (Diagonal), 95°(Horizontal), 53°(Vertical) |
| Night Vision | 850 nm IR LED (98 ft / 29.9 m) Full-Color Night Vision |
| Lighting | 2× Built-in Spotlights |
| Interface & Button | 1× Ethernet Port 1× RESET Button 1× MicroSD Card Slot (Up to 512GB) |
| Pan/Tilt Range | Pan Mechanical Range: 340° (360° Pan Coverage) Tilt Mechanical Range: 90° (145.2° Tilt Coverage) |
| Maximum Resolution | 2K QHD 4MP (2560 × 1440 px) |
|---|---|
| Frame Rate | 15/20/25/30 fps (Default 15 fps) |
| Digital Zoom | 12x |
| Video Compression | H.264 |
| Live View | Yes |
| Image Enhancement | 3DNR WDR |
| Audio Input & Output | Built-in Microphone and Speaker |
| Audio Communication | Two-Way Audio with Noise Cancellation |
| Siren Volume | 93 dB (Level measured at 4-inch/10-cm distance) |
| Local Storage | MicroSD Card Slot on Camera (Up to 512 GB) General Information about using MicroSD Cards > |
|---|---|
| Cloud Storage | Tapo Care Cloud Storage Services (Subscription required) |
| AI Detection | Motion Detection Person Detection Pet Detection Vehicle Detection Line-Crossing Detection Tamper Detection |
|---|---|
| Activity Zones | Yes |
| Output Notification | System Notification System Notification with Snapshot (Tapo Care Services) |
| Network Connectivity | Connect via Wi-Fi or Ethernet |
|---|---|
| Wireless Connectivity | IEEE 802.11b/g/n/ax, 2.4 GHz Wi-Fi |
| Ethernet Port | 1× 10/100 Mbps RJ45 Port on Camera |
| RTSP | Yes |
| ONVIF | Yes |
| Security | On-Device Machine Learning 128-bit AES Encryption with SSL/TLS WPA/WPA2-PSK |
|---|---|
| Smart Integration | Google Assistant, Amazon Alexa |
|---|---|
| Weather Resistance | IP66 |
| System Requirements | Tapo App: iOS 9.0 or higher, Andriod 4.4 or higher |
| Mounting Options | Ceiling-Mounted Wall-Mounted Pole-Mounted (Pole-Mounting loops required but not included) |
| Operating Temperature | -30℃~60℃ (-22°F~140°F) |
| Storage Temperature | -40℃~60℃ (-40°F~140°F) |
| Operating Humidity | 10%~90% RH, Non-condensing |
| Storage Humidity | 0~90% RH, Non-condensing |
| Package Content | TC42 Camera Power Adapter Mounting Anchors Mounting Screws Bracket Screws Mounting Template Mounting Bracket Waterproof Seal Waterproof Cable Attachments Quick Start Guide |
| Dimensions( W X D X H ) | 4.9 × 4.8 × 3.5 in (123.8 × 123 × 90 mm) |
| Certifications | CE, FCC, RoHS, RCM |






























Omada



Reviews
Clear filtersThere are no reviews yet.