SHOP WITH CONFIDENCE
Skip the shipping wait. Place your order online and collect it directly from BUCKBOOST Cheras as soon as your order status is marked "Ready for Pickup." Please bring a copy of your invoice or order confirmation email for verification.
Need your tech gear urgently? Orders placed before 12:00 PM (Monday – Friday) are eligible for lightning-fast delivery within Klang Valley.
We partner with trusted premium couriers to ensure your IT hardware arrives safely.
Shop with peace of mind. We safely accept all major payment methods:
Price range: RM5,129 through RM5,519
- Form Factor: Ultra-Thin Premium Copilot+ AI Touchscreen Laptop
- Processor: Snapdragon® X Plus Processor (8 Cores, 8 Threads, Up to 3.4GHz) with dedicated Qualcomm® Hexagon™ NPU (45 TOPS)
- Graphics: Integrated Qualcomm® Adreno™ GPU
- Memory: 16GB LPDDR5X Onboard RAM
- Storage: 256GB / 512GB Ultra-Fast Solid State Storage (UFS / Removable Gen 4 SSD configuration)
- Display:0″ PixelSense™ 3:2 Aspect Ratio Touchscreen (1920 x 1280), 10-point Multi-touch, 400 nits, Gorilla Glass
- Connectivity: Next-gen Wi-Fi 7 + Bluetooth 5.4, 2x USB-C (USB 3.2 / DisplayPort 1.4a / Charging), 1x USB-A 3.1, 3.5mm Headphone Jack
- Camera & Audio: 1080p Full HD front-facing Surface Studio Camera with Windows Studio Effects; Omnisonic® Speakers with Dolby Audio™ and Dual Studio Mics
- Battery & Mass: Exceptional runtime providing up to 23 hours of local video playback; ultralight aluminum chassis weighing exactly 1.22 kg
- Software: Windows 11 Home (Optimized for ARM architecture)
- Warranty: 1 Year Microsoft Malaysia Local Hardware Warranty

Only logged in customers who have purchased this product may leave a review.
| Component / Feature | Technical Specification |
| Model Name | Microsoft Surface Laptop 13" (7th Edition / Copilot+ PC) |
| Part Number | EP2-36995 (256GB) / EP2-31939 (512GB) |
| Chassis Color & Material | Platinum Premium Anodized Aluminum (Minimum 67.2% recycled content) |
| Processor (CPU) | Snapdragon® X Plus (8 Cores, 8 Threads, 12MB Cache, Up to 3.4GHz) |
| AI NPU Engine | Qualcomm® Hexagon™ NPU delivering 45 TOPS (Trillion Operations Per Second) |
| Graphics (GPU) | Qualcomm® Adreno™ Integrated GPU |
| System Memory (RAM) | 16GB LPDDR5X Onboard High-Speed Memory |
| Storage Capacity | 256GB / 5126GB Options | UFS / Removable Gen 4 Solid State Storage |
| Display Panel | 13.0-inch PixelSense™ High-Contrast Touchscreen • Resolution: 1920 x 1280 pixels (178 PPI density) • Aspect Ratio: 3:2 optimized productivity layout • Speed Metrics: Up to 60Hz Refresh Rate • Color Profiles: sRGB and Enhanced individually color-calibrated panels • Screen Dynamics: 400 nits brightness typical, 1000:1 contrast ratio, Adaptive Color/Contrast • Protection: Toughened Corning® Gorilla® Glass layer |
| Audio Configuration | Omnisonic® Stereo Speakers with Dolby Audio™ processing; Dual Studio Mics with voice focus tracking and Bluetooth® LE Audio support |
| Camera Module | 1080p Full HD front-facing Surface Studio Camera with Windows Studio Effects (Automatic framing, eye contact, portrait blur/light) |
| Biometric Security | Windows Hello Face Authentication camera with Enhanced Sign-in Security; Windows 11 Secured-core PC with Microsoft Pluton TPM 2.0 |
| Wireless Interface | Wi-Fi 7 (802.11be Tri-band) + Bluetooth® Core 5.4 Wireless Stack |
| I/O Ports Interface | • 2 x USB-C® / USB 3.2 ports (Supports Charging, Data Transfer, and DisplayPort 1.4a up to dual 4K monitors @60Hz) • 1 x USB-A 3.1 port • 1 x 3.5mm Combo Audio Headphone Jack • Surface Connect port |
| Keyboard & Input | Full QWERTY layout with a row of function keys (F1–F12), mechanical movement, adjustable backlight, precision haptic touchpad, and dedicated Copilot AI Key |
| Battery Life Performance | Up to 23 hours of local video playback / Up to 16 hours of active web usage |
| Power Management | Supports Fast Charging (minimum 60W power delivery via USB-C or Surface Connect) |
| Dimensions & Weight | Length: 285.65 mm | Width: 214.14 mm | Height: 15.6 mm | Weight: 1.22 kg (2.7 lbs) |
| Operating System | Windows 11 Home (ARM-native optimization architecture) |
| Warranty Profile | 1 Year Microsoft Malaysia Limited Hardware Warranty |
































Omada



Reviews
Clear filtersThere are no reviews yet.